Project Description
Model No. | Power | Lumen | LED QTY | Size(mm) | Life Time |
---|---|---|---|---|---|
DL1089-10ES24W-D | 24W | 2400lm | 144pcs | 250x250x65 | 50,000 Hrs |
DL1089-12ES30W-D | 30W | 3000lm | 180pcs | 300x300x65 | 50,000 Hrs |
DL1089-14ES36W-D | 36W | 3600lm | 216pcs | 350x350x65 | 50,000 Hrs |
DL1089-18ES48W-D | 48W | 4800lm | 288pcs | 450x450x65 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud (Built-in) |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted / Pendant |
Beam Angle: | 120゜ |
Warranty: | 5 years |
DL1089-10ES24W-D
DL1089-12ES30W-D
DL1089-14ES36W-D
DL1089-18ES48W-D