Project Description
Model No. | Power | Lumen | Size(mm) | Life Time |
---|---|---|---|---|
DL1100-10ES24W | 24+6W | 2400lm | Ф250×38+30 | 50,000 Hrs |
DL1100-12ES30W | 30+10W | 3200lm | Ф300×38+30 | 50,000 Hrs |
DL1100-14ES36W | 36+12W | 3840lm | Ф350×38+30 | 50,000 Hrs |
DL1100-18ES48W | 48+15W | 5040lm | Ф450×38+30 | 50,000 Hrs |
DL1100-20ES60W | 60+18W | 6240lm | Ф600×38+30 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted |
Beam Angle: | 120゜ |
Warranty: | 5 years |
DL1100-10ES24W
DL1100-12ES30W
DL1100-14ES36W
DL1100-18ES48W
DL1100-20ES60W