Project Description
Model No. | Power | Lumen | LED QTY | Size(mm) | Life Time |
---|---|---|---|---|---|
DL8005-02FT18W-D | 18W | 1800lm | 96pcs | 64.8×83.4×600 | 50,000 Hrs |
DL8005-04FT36W-D | 36W | 3600lm | 192pcs | 64.8×83.4×1200 | 50,000 Hrs |
DL8005-05FT48W-D | 48W | 4800lm | 240pcs | 64.8×83.4×1500 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud (Built-in) |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted / Pendant |
Beam Angle: | 120゜ |
Warranty: | 5 years |
Section View
DL8005-02FT18W-D
DL8005-04FT36W-D
DL8005-05FT48W-D