Project Description
Model No. | Power | Lumen | LED QTY | Size(mm) | Life Time |
---|---|---|---|---|---|
DL1096-12ES30W-D | 30W | 3000lm | 72pcs | Ф300×65 | 50,000 Hrs |
DL1096-14ES36W-D | 36W | 3600lm | 84pcs | Ф350×65 | 50,000 Hrs |
DL1096-18ES48W-D | 48W | 4800lm | 108pcs | Ф450×65 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud (Built-in) |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted / Pendant |
Beam Angle: | 120゜ |
Warranty: | 5 years |
DL1096-12ES30W-D
DL1096-14ES36W-D
DL1096-18ES48W-D