Project Description
Model No. | Power | Lumen | LED QTY | Size(mm) | Life Time |
---|---|---|---|---|---|
DL1097-12ES30W-D | 30W | 3000lm | 72pcs | 300x300x65 | 50,000 Hrs |
DL1097-14ES36W-D | 36W | 3600lm | 84pcs | 350x350x65 | 50,000 Hrs |
DL1097-18ES48W-D | 48W | 4800lm | 108pcs | 450x450x65 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud (Built-in) |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted / Pendant |
Beam Angle: | 120゜ |
Warranty: | 5 years |
DL1097-12ES30W-D
DL1097-14ES36W-D
DL1097-18ES48W-D