Project Description
Model No. | Power | Lumen | LED QTY | Size(mm) | Life Time |
---|---|---|---|---|---|
DL8006-02FT18W-D | 18W | 1800lm | 96pcs | 64.8x49x600 | 50,000 Hrs |
DL8006-04FT36W-D | 36W | 3600lm | 192pcs | 64.8x49x1200 | 50,000 Hrs |
DL8006-05FT48W-D | 48W | 4800lm | 240pcs | 64.8x49x1500 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud (Built-in) |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted / Pendant |
Beam Angle: | 120゜ |
Warranty: | 5 years |
Section View
DL8006-02FT18W-D
DL8006-04FT36W-D
DL8006-05FT48W-D