Project Description
Model No. | Power | Lumen | LED QTY | Size(mm) | Life Time |
---|---|---|---|---|---|
DL1088-10ES24W-D | 24W | 2400lm | 144pcs | Ф250×65 | 50,000 Hrs |
DL1088-12ES30W-D | 30W | 3000lm | 180pcs | Ф300×65 | 50,000 Hrs |
DL1088-14ES36W-D | 36W | 3600lm | 216pcs | Ф350×65 | 50,000 Hrs |
DL1088-18ES48W-D | 48W | 4800lm | 288pcs | Ф450×65 | 50,000 Hrs |
Want to Know More
or
Get IES. File?
Voltage: | AC100-240V 50/60Hz |
LED Chip: | SMD2835 Bridgelux |
Driver: | Lifud (Built-in) |
CRI: | ≥80 |
P.F.: | ≥0.90 |
Material: | Aluminium+PC |
Installation: | Surface mounted / Pendant |
Beam Angle: | 120゜ |
Warranty: | 5 years |
DL1088-10ES24W-D
DL1088-12ES30W-D
DL1088-14ES36W-D
DL1088-18ES48W-D